NAJIB EST, Inc.
7184 TROY HILL DRIVE SUIT C.
ELKRIDGE , MD 21075 USA
Tel: (301) 202-7905
Fax: (240) 337-6468
| Beans and Peas | ||
| CPC001 | Chick Peas - Cooked | 24-14 oz. (397g) |
| CPC003 | Chick Peas - Cooked | 12- 30 oz. (850g) |
| FBC001 | Foul Mudammas - Cooked Fava Beans | 24-14 oz. (397g) |
| FBC003 | Foul Mudammas - Cooked Fava Beans | 12-30 oz. (850g) |
| FBC005 | Foul Mudammas Lebanese Recipe | 24- 14 oz. (397g) |
| FBC007 | Foul Mudammas Egyptian Recipe | 24- 14 oz. (397g) |
| FBC009 | Foul Mudammas Palestinian Recipe | 24- 14 oz. (397g) |
| FBC011 | Foul Mudammas With Cumin | 24- 14 oz. (397g) |
| CPS001 | Chick Peas - Cooked | 12- 20 oz. |
| FBC013 | Foul Mudammas With Hot Pepper | 24- 14 oz. (397g) |
| FBC015 | Fava Beans and Chick Peas | 24- 14 oz. (397g) |
| FBC021 | Broad Fava Beans | 24-14 oz. (397g) |
| FBC023 | Broad Fava Beans | 12-30 oz. (850g) |
| JABC001 | COSMO S Lupini Beans 12-32 oz. | 12- 32 0z. |
| GRBY003 | Yara Fava Beans -Mini Split | 12- 28 oz. (1lb 12oz) |
| GRBY005 | Fava Beans - Large Whole | 12- 20 oz. (1lb 4oz) |
| GRBY007 | Yara Fava Beans - Large Whole Split | 12- 20 oz. (1lb 4oz) |
| GRBY009 | Yara Great Northern Beans | 12- 28 oz. (1lb 12oz) |
| GRBY017 | Yara Lupini Beans - Large | 12- 24 oz. (1lb 8oz) |
| GRBY019 | Yara Lima Beans - Large | 12- 24 oz. (1lb 8oz) |
| GRPY001 | Yara Chick Peas - Garbanzos Jumbo | 12- 28 oz. (1lb 12oz) |
| GRPY003 | Yara Black Eye Peas | 12- 28 oz. (1lb 12oz) |
| GRPY011 | Yara Yellow Split Peas | 12- 28 oz. (1lb 12oz) |
| GRPY013 | Yara Green Split Peas | 12- 28 oz. (1lb 12oz) |
| GRBL001 | Fava Beans - Mini Whole | 50 lbs. |
| GRBL003 | Fava Beans -Mini Split | 55 lbs. |
| GRBL005 | Fava Beans - Large Whole | 55 lbs. |
| GRBL007 | Fava Beans - Large Whole Split | 50 lbs. |
| GRBL009 | Lupini Beans -Extra Large | 55 lbs. |
| GRBL011 | Great Northern Beans | 50 lbs. |
| GRPL001 | Chick Peas - Garbanzos Jumbo | 50 lbs. |
| GRPL003 | Black Eye Peas | 50 lbs. |
| GRPL011 | Yellow Split Peas | 50 lbs. |
| GRPL013 | Green Split Peas | 50 lbs. |
| GRWL015 | Freekeh - Green Wheat | 55 lbs |
| GRBY001 | Yara Fava Beans - Mini Whole | 12- 28 oz. (1lb 12oz) |
| BLSU021 | Red Kidney Beans | 12 - 15.5 OZ |
| BLSU023 | White Cannellini Beans | 12 - 15.5 OZ |
| BLSU025 | Black Beans | 12 - 5.5 OZ |
| BLSU011 | Lupini Beans | 12 - 8 Oz. |
| GRBA000 | Greek Giant Beans From Small Family Farms | 14 Oz. |
| LBL001 | Lupini Beans - Ready to Eat | 12 - 8 Oz |
| BLLA003 | Lupini Beans - Ready to Eat | 12 - 32.5 Oz. |
| FBS011 | SHAHIA Foul Mudammas | 24-16 oz. (450g) |
| FBCG001 | California Garden Fava Beans 24-16 oz. | 24-16 oz |
| FBCG015 | California Garden Fava Beans Lebanese Recipe 24-16 oz. | 24-16 oz |
| FBCA005 | California Garden Fava Beans Egyptian Recipe | 24-16 oz. |
| FBCG013 | California Garden Fava Beans Palestinian Recipe 24-16 oz. | 24-16 oz |
| FBCA011 | California Garden Fava Beans With Chili | 24- 16 Oz.. |
| FBCA013 | California Garden Fava Beans and Chick Peas 24-16 oz. | 24-16 oz |
| FBCA015 | California Garden Peeled Fava Beans Egyptian Recipe | 24-16 Oz |
| FBCA017 | California Garden Peeled Fava Beans Saudi Koshan Recipe | 24-16 Oz |
| FBCA019 | California Garden Peeled Fava Beans With Chili Recipe | 24-16 Oz |
| FBCA021 | California Garden Peeled Fava Beans Secret Recipe | 24-16 Oz |
| CPL113 | Laodicea Cooed Peas, 670g. | 12 - 670g. |
| CHIY001 | Yara Organic Chia Seeds 12 - 19 oz. | 12 - 19 oz |
| FBS003 | Sahadi Foul Mudammas 12-20 oz. | 12-20 oz. |
| GRQY001 | Yara Quinoa 12-24 oz. | 12-24 oz. |
| JABB001 | Beirut Lupini Beans in Jars (JUMBO) 12-32 oz. | 12-32 oz. |
| CPG001 | California Garden Chick Peas 24-400 g. | 24-400 g |
| FBCG003 | California Garden Mashed Recipe Fava Beans. | 24-16 oz. |
| FBCG005 | California Garden Bajela 24-16 oz. | 24-16 oz. |
| FBCG007 | California Garden Fava Beans with Tahini 24-16 oz. | 24-16 oz |
| FBCG009 | California Garden Peeled Fava Beans Secret Recipe 24-16 oz. | 24-16 oz |
| FBCG011 | California Garden Fava Beans Khaligia Recipe 24-16 oz. | 24-16 oz |
| FBCG021 | California Garden Fava Beans with Cumin 24-16 oz. | 24-16 oz |
| FBCA007 | California Garden Fava Beans Saudi Recipe | 24-16 Oz |
| FBC025 | CORTAS Hummos Balila | 24- 14 Oz .(400g) |
| GRBA115 | Agrino White Giant Beans | 12 - 500 G |
| FBC017 | Cortas Peeled Fava Beans - Secret Recipe | 24-14 oz. (397g) |
| FBS001 | Foul Mudammas - Cooked Fava Beans | 12-20 oz. (567g) |
| JABM001 | Lupini Beans Jumbo | Drained WT 6-14 oz. |
| CCT003 | Tamara White Beans, 400g | 12-400g |
| CCT007 | Tamara Bajella Beans, 800G | 12-800g |
| CCT009 | Tamara Fava Beans, 400g | 12-400g |
| CCT001 | Tamara Green Peas, 400 G | 12-400g |
| CHEP003 | Puck cream cheese spread, 240g. | 12-240g. |
| YOP003 | Cremoso Greek Yogurt | 6-24oz (680g) |
| Beverages | ||
| JUB003 | Mango Juice | 6- 33.8 fl Oz. ( 1 liter ) |
| JUB015 | Guava Juice | 6- 33.8 fl oz. ( 1 liter ) |
| JUE001 | Carbonated Orangeade | 24- 7.8 oz. (232 ml) |
| JUE003 | Carbonated Lemonade | 24- 7.8 oz. (232 ml) |
| JUR001 | Mango Juice | 24- 8 oz. (240 ml) |
| JUR003 | Peach Juice | 24- 8 oz. (240 ml) |
| JUR005 | Orange Juice | 24- 8 oz. (240 ml) |
| JUR007 | Strawberry Banana Juice | 24- 8 oz. (240 ml) |
| JUR009 | Pineapple Juice | 24- 8 oz. (240 ml) |
| JUSA001 | Motion Multivitamin Juice | 12- 33.8 Fl Oz. ( 1 Liter ) |
| JUSA003 | Orange, Appel, Apricot Nectar | 12- 33.8 Fl Oz. ( 1 Liter ) |
| JUSA005 | Sour Cherry Drink | 12- 33.8 Fl Oz. ( 1 Liter ) |
| JUSA007 | Peach Drink | 12- 33.8 Fl Oz. ( 1 Liter ) |
| WMS111 | Sparkling Natural Mineral Water | 12 - 16.9 FL. OZ. (500 ml) |
| JUM131 | Mango Juice | 12 - 2.2 lbs |
| BSO001 | Lemon Lime Soda Soft Drinks | 12 Pack x 12 Oz. |
| BFA111 | Orange Soda Fruit Flavored Soft Drink | 12 Pack x 12 Oz. |
| BPE001 | Cola Cans | 12 Pack x 12 Oz. |
| BPE003 | Diet Pepsi Cola | 12 Pack x 12 Oz. |
| BCO111 | Coke Soda | 12 Pack x 12 Oz. |
| BCO113 | Diet Coke | 12 Pack x 12 Oz. |
| JUSI001 | Orange Pulp-Free Orange Juice | 12 - 2 Pack |
| JUSI003 | Orange Pulp Free Juice with Calcium & Vitamin D | 12 - 2 Pack |
| JUF001 | FREEZ Apple Grape Drink | 12 - 9.30 Oz. (275ml) |
| JUF005 | Blue Hawaii Sparkling Beverage | 24-275 ml. |
| JUF011 | Lemon Mint Sparkling Beverage | 24-275 ml. |
| JUF015 | Mango Peach Sparkling Beverage | 24-275 ml. |
| JUF017 | Pineapple Coconut Sparkling Beverage | 24-275 ml. |
| JUV001 | Vimto Sparkling Fruit Flavor Drink | 24-355 ml. |
| BEBA111 | BAALBEK, Beer Non Alcoholic | 12 - 0.693 Lbs. |
| BEBA113 | BAALBEK, Apple Beer Non Alcoholic | 12 - 0.693 LBS |
| BCO0115 | Coca-Cola Mexican Coke "Glass Bottle" 24-12 fl oz. | 24-12 fl oz. |
| BEV001 | Vitamin Water ZERO Sugar, Pack of 12 | 12- 20 0z. |
| JUM001 | Pomegranate Juice | 12- 33.8 Fl Oz. ( 1 Liter ) |
| JULP001 | Pomegranate Juice | 6-34 oz. |
| BEW001 | Purified Water, 500g. | 12 - 500g. |
| JUGS001 | El Sabah Guava Juice 12-1 ltr. | 12-1 ltr |
| JUPS001 | El Sabah Pineapple Juice 12-1 ltr. | 12-1 ltr |
| KAAP001 | Apple Kazouza 24-9 fl oz | 24-9 fl oz |
| KALM001 | Lemon Mint Kazouza 24-9 fl oz. | 24-9 fl oz |
| KAPT001 | Pomegranate Kazouza 24-9 fl oz. | 24-9 fl oz |
| KATD001 | Tamarind Kazouza 24-9 fl oz. | 24-9 fl oz. |
| KAWM011 | Watermelon Kazouza 24-9 fl oz. | 24-9 fl oz. |
| MATY001 | Yerba Cruz De Malta Mate 10 - 500 g. | 10 - 500 g |
| SHLM001 | Schwepps Lemon Mint Flavored - Bottles 24-250 ml. | 24-250 ml |
| SHLM003 | Schweppes Pomegranate Flavored - Bottles 24-250ml. | 24-250ml |
| BEEB001 | Barbican Non Alcoholic Plain Beer 24-11 oz. | 24-11 oz |
| BEEB005 | Barbican Non Alcoholic Pomegranate Beer 24-11 oz. | 24-11 oz |
| BEED003 | Barbican Non Alcoholic Apple Beer 24-11 oz. | 24-11 oz |
| BEEL001 | Beer - Alcohole Free | 24-11 fl oz. |
| BEEL003 | Apple Beer - Alcohole Free | 24-11 fl oz. |
| BEEL013 | Pomegranate Beer - Alcohole Free | 24-11 fl oz. |
| BEEL015 | Strawberry Beer - Alcohole Free | 24-11 fl oz. |
| CGMJ001 | California Garden Mango Juice with Pieces -Tin- 24-240 ml | 24-240 ml |
| CGOJ001 | California Garden Orange Juice with Pieces -Tin- 24-240 ml | 24-240 ml |
| CGPJ001 | California Garden Peach Juice with Pieces -Tin- 24-240 ml | 24-240 ml |
| JUOC001 | El Sabah Orange Carrot Juice 12-1 ltr. | 12-1 ltr |
| SHPC001 | Schwepps Pomegranate Flavored - Bottles 24-11 oz. | 24-11 oz |
| SHPC003 | Schwepps Pineapple Flavored - Bottles 24-11 oz. | 24-11 oz |
| SHPC005 | Schwepps Peach Flavored - Bottles 24-11 oz. | 24-11 oz |
| BESC001 | Cortas Sahlab | 12 - 200g |
| BESA001 | Adonis Sahlab | 12 - 200g |
| BEEB003 | Apple Beer - Alcohole Free | 330 ml |
| BEEB007 | Peach Beer - Alcohole Free | 330 ml |
| BEEB009 | Pineapple Beer - Alcohole Free | 330 ml |
| BEEB011 | Lemon Beer - Alcohole Free | 330 ml |
| BEEB013 | Pomegranat Beer - Alcohole Free | 330 ml |
| BEEB015 | Strawberry Beer - Alcohole Free | 330 ml |
| BEEB021 | Fusion Mango Beer - Alcohole Free | 330 ml |
| BEEL005 | Raspberry Beer - Alcohole Free | 24-11 fl oz. |
| BEEL007 | Peach Beer - Alcohole Free | 24-11 fl oz. |
| JUB001 | Mango Juice | 24-8.3 oz. (246 ml) |
| JUB011 | Guava Juice | 24-8.3 oz. (246 ml) |
| JUB021 | Cocktail Juice | 24-8.3 oz. (246 ml) |
| JUF003 | Berry Sparkling Beverage | 24-275 ml. |
| JUF007 | Kiwi Lime Sparkling Beverage | 24-275 ml. |
| JUF009 | Lemon Ginger Sparkling Beverage | 24-275 ml. |
| JUF013 | Lychee Sparkling Beverage | 24-275 ml. |
| JUF019 | Pomegranate Sparkling Beverage | 24-275 ml. |
| JUF021 | Strawberry Sparkling Beverage | 24-275 ml. |
| BEEM001 | Plain Beer Non Alcoholic 24-250 ml. | 250 ml. |
| BEEM003 | Apple Beer Non Alcoholic 24-250 ml. | 250 ml. |
| BEEM007 | Peach Beer Non Alcoholic 24-250 ml. | 250 ml. |
| BEEM009 | Pineapple Beer Non Alcoholic 24-250 ml. | 250 ml. |
| BEEM013 | Pomegranate Beer Non Alcoholic 24-250 ml. | 250 ml. |
| BEEM015 | Strawberry Beer Non Alcoholic 24-250 ml. | 250 ml. |
| JUF023 | Tamarind Sparkling Beverage | 24-275 ml. |
| JUB007 | Pomegranate Juice | 24-8.3 oz. (246 ml) |
| JUB009 | Pomegranate Juice | 6-32 Fl Oz. ( 1 Liter ) |
| BEEL017 | Pineapple Beer - Alcohole Free | 24-11 fl oz. |
| BJR001 | Ramzy Licorice drink , 200 g | 12-200g |
| BJAS001 | A' SICILIANA Sicilian Sparkling Beverage - Refreshing and Delicious Italian Soda made with Sicilian Citrus - Blood Orange Soda 11.15 FL Oz Can | 24-330 ML |
| BJAS003 | A' SICILIANA Sicilian Sparkling Beverage - Refreshing and Delicious Italian Soda made with Sicilian Citrus - Blood Orange Soda 24 Pack of 11.15 fl oz Cans | 24-330 ML |
| BJUM001 | Mounsier Papa Guava Nectar , 8.45 oz | 24-8.5 Fl Oz |
| JUE005 | EPSA Carbonated Blood Orange | 24- 7.8 oz. (232 ml) |
| JUE007 | EPSA Lemon Soda ( Gazoza) | 24- 7.8 oz. (232 ml) |
| BJCS001 | Capri Sun Fruit Refreshers Variety Pack, 40 pk./6 oz. | 6-40Pack |
| WMS113 | S.Pellegrino Sparkling Natural Mineral Water 0.5 L bottles, 24 ct | 6-24Pack |
| WMS115 | S. Pellegrino Italian Sparkling Mineral Water 750ml (Case of 15) | 6-15Pack |
| BSOMP003 | Maison Perrier Sparkling Water, 16.9 oz., 24 Bottles | 6-24Pack |
| BSOMP001 | Maison Perrier Unflavored Sparkling Water, 16.9 Fl Oz | 24-16 oz |
| BSO0015 | Sprite Lemon Lime Soda Bottle, 8 fl oz | 24-8 Fl Oz |
| BSO0013 | Mexican Sprite, 12 Ounce | 24-12 oz. |
| BFA113 | Mexican Fanta Orange Glass Bottle, 12 fl oz | 24-12 fl oz. |
| BESI111 | Sinalco Orange 300 ml | 24-300 ml |
| JUH001 | Hoop Starz Mango Juice | 24-8.5 oz. (250 ml) |
| JUH011 | Hoop Starz Guava Juice | 24-8.5 oz. (250 ml) |
| JUE009 | EPSA Non-Carbonated Orange Drink 232ml | 24-232ml |
| WMR001 | Radenska Glass 250ml | 12-250ml |
| Bread Sticks and Toast | ||
| KAAK021 | Shamra Cake Rusk | 24-380 g. |
| KAAK023 | Shamra Cake Rusk | 14-750 g. |
| KAAY001 | Sesame Bread Sticks - Mini | 15- 14 oz. (400g) |
| KAAY003 | Sesame Bread Sticks - Long | 15- 14 oz. (400g) |
| KAAG001 | Gourmet Sesame Bread Sticks. | 5 lbs. |
| ETI031 | Biscotte Regular Toast | 12- 11.32 oz. (321g) |
| ETI033 | Biscotte No Salt Toast | 12- 11.32 oz. (321g) |
| ETI035 | Biscotte Whole Wheat Toast | 12- 11.32 oz. (321g) |
| PAP041 | Goldies Toasted Rusks - Wheat | 24-9 oz. (255g) |
| PAP063 | Krispies Wheat | 12- 200g. |
| PAP061 | Krispies Whole Grain | 12- 200g. |
| KAAK001 | Sesame Bread Sticks | 15-400 g. |
| PLKS001 | Sesame Cookies | 400 g |
| TOB004 | Bakery Tsatsaronakis Crete Wheat Rusks | 12 - 600g. |
| TOB002 | Wheat Toast | 12 - 600g. |
| EZRK001 | Roukak Automatic Fillo, 500g. | 12 - 500g. |
| KAAS111 | Sesame Bread Sticks, 300g. | 12 - 300g. |
| BRPA001 | paolos Italian biscotti cookies | 12 - 200 g |
| KAAS011 | Cake Rusk | 13.4 oz. (380g) |
| KAAS013 | Cake Rusk | 26.4 oz. (750g) |
| PAP043 | Goldies Toasted Rusks - Rye | 24-5.9 oz. (160g) |
| KAAS103 | Shahia Bread Sticks With Sesame | 15-350 g |
| KAAKS001 | Shahia Finger Cookies With Milk | 15-350 g |
| PAP065 | PAPADOPOULOS Goldies Wheat No Sugar No Salt | 12-240g. |
| BRT001 | TSANOS Breadsticks with Sesame Seeds | 12-400g |
| BRT003 | TSANOS Multiseed Breadsticks | 12-400g |
| KAAL101 | Sesame Cookies | 12 - 12 oz |
| KAAL103 | Sesame Cookies 12 oz | 12 - 12 oz |
| PAP067 | Papadopoulos Krispies No Sugar Added, 200g | 15-200g |
| PAP069 | Papadopoulos Sesame Krispies 200g | 15-200g |
| BBKA001 | Barley Rusks 600gr | 15 - 600 |
| BBKA003 | Mini Barley Round Rusks with Flaxseed 400gr. | 15 - 400 G |
| PAP071 | Papadopoulos Traditional Whole Grain Rusks 240gr | 15 - 240 G |
| PAP073 | Papadopoulos Traditional Rusks 240gr. | 15 - 240 G |
| Candy and Snack | ||
| CGC001 | Yara Lebanese Malban with Pistachio 22 lbs. | 22 lbs. |
| CANDN103 | Lebanese Nougat Super Pistachio | 10 lbs. |
| CANDN007 | Nougat with Almond | 10 lbs. |
| CGC017 | Super Fine Jordan Almonds - Assorted 6 - 5 lbs. | 6 - 5 lbs. |
| CGCY011 | Super Fine Jordan Almonds - White | 12- 8 oz. (227g) |
| CGCY015 | Super Fine Jordan Almonds - Assorted | 12- 8 oz. (227g) |
| CGCY019 | Sugar Coated Chick Peas | 12- 8 oz. (227g) |
| CANDG021 | Macedonian Sesame Snack | 30-50g. |
| CGC023 | Sesame Crunch Bars | 36- 1.125 oz. (32 gr) |
| CGC025 | Joyva Sesame Crunch - Individual Wrap | 1- 20 lbs. |
| CANDK003 | Ouzo Flavored Hard Candy | 4- 5.5 lb. (88 oz) |
| CANDK011 | Cinnamon Flavored Hard Candy | 12- 10.6 oz. (300g) |
| CANDK013 | Cinnamon Flavored Hard Candy | 4- 5.5 lb. (88 oz) |
| CANDC003 | Eclair Caramel with a Chocolate Center | 12- 10.5 oz. (300g) |
| CANDC005 | Eclair Caramel with a Chocolate Center | 12- 10.5 oz. (300g) |
| CANDC007 | Eclair Caramel with a Chocolate Center | 12- 22.9 oz. (650g) |
| CANDG001 | Milk Chocofreta | 20-1.34 oz. (38g) |
| CANDG003 | Hazelnuts Chocofreta | 20-1.34 oz. (38g) |
| CANDG005 | Semisweet Chocofreta | 20-1.34 oz. (38g) |
| CANDG011 | Choco Freta - Mini | 16- 12 pcs. (210g) |
| ETI003 | Milk Chocolate with Pistachios | 6-80g. |
| ETI005 | Dark Chocolate with Pistachios | 6-80g. |
| CHOK001 | Chocolate Bars | 4- 10-100g. |
| CHOK003 | Bueno Chocolate Bars | 30-43g. |
| PAP011 | Caprice Praline Cream Filled Wafers | 12-250g. |
| PAP013 | Caprice Cappuccino Cream Filled Wafers | 10 - 250g. |
| PAP015 | Caprice Dark Chocolate Cream | 10 - 250g. |
| WAFK001 | Napolitanke Hazelnut Wafers | 12- 11.64 oz (330g) |
| WAFK003 | Napolitanke Lemon Orange Wafers | 12- 11.64 oz (330g) |
| WAFK005 | Napolitanke Mocca Wafers | 12- 11.64 oz (330g) |
| ETI001 | Petit Beurre | 16- 200g. |
| ETI011 | Whole Wheat Digestive Biscuits | 24- 131g. |
| PAP001 | Petit Beurre Biscuits | 20-225g. |
| PAP003 | Petit Beurre Biscuits Whole Grain | 20-225g. |
| GUMS003 | Mastic Chewing Gum | 24 - (12 oz/340g ). |
| CHO001 | Chocolate and Hazelnut Spread | 15- 13 oz. |
| TUD003 | Covered Chocolate with Pistachio | 12- 4.93 oz. (140g) |
| TUD011 | Original - Plain | 12- 12.33 oz. (350g) |
| TUD015 | with Blueberry Flavour | 12- 12.33 oz. (350g) |
| TUD017 | with Mixed Fruit Flavour | 12- 12.33 oz. (350g) |
| TUD021 | USAS Turkish Delight with Pistachio & Hazelnut | 12- 12.33 oz. (350g) |
| CGC011 | Super Fine Jordan Almonds - White | 6- 5 lbs. |
| CNDT111 | Twix Caramel | 12 - 50g. |
| CNDH115 | Milk Chocolate with Almonds | 12 - 41g. |
| CNDK017 | Milk Chocolate | 12 - 1.5 oz |
| CNDS019 | Chocolate Candy | 12 - 50g. |
| CNDR021 | Peanut Butter Cups Chocolate Bulk Candy | 12 - 42g. |
| CNDM023 | Peanut Chocolate Candy Fun | 12 - 46g. |
| CNDB119 | Chocolate Chip | 16 Oz. |
| CNDP111 | Milano Dark Chocolate | 12 - 22.5 Oz. |
| CNDN333 | Sweet & Salty Peanut | 12 - 59.2 Oz. |
| PAP005 | Strawberry Cream Sandwish Biscuits | 12 - 7.05 Oz. |
| PAP007 | Banana Cream Sandwich Biscuits | 12 - 7.05 Oz. |
| PAP004 | Chocolate Cream Sandwich Biscuits | 12 - 7.05 Oz. |
| CNDU111 | Turkish Dark Chocolate with Pistachio | 12 - 2.8 Oz. |
| CNDU113 | Turkish Milk Chocolate with Pistachio | 12 - 2.8 Oz. |
| CNDU115 | Albeni- Chocolate with Caramel | 12 - 40g. |
| CNDL111 | Biscoff Cookies | 12 - 4 Pk. x 8 Oz.. |
| TUD031 | Turkish Delight (Mint Covered with Dark Chocolate). | 12-12.3 oz. |
| TUD033 | Usas Turkish Delight (Rose Covered with Chocolate) 12-4.9 oz. | 12-4.9 oz |
| YMWP001 | Malban with Pistachio | 10 pcs. |
| YNWP001 | Nougat with Pistachio | 12 pcs. |
| CGCL001 | Dark Chocolate Covered Almonds | 12 - 45 Oz. (1.28kg) |
| TUD016 | USAS Turkish Delight With Pistachio | 12 - 350g. |
| TUD035 | USAS Turkish Delight With Pistachio & Pomegranate | 12 - 350g. |
| TUD101 | USAS Turkish Delight Pomegranate Flavour | 12 - 350g. |
| TUD100 | USAS Turkish Delight With Fig And Walnut | 12 - 350g. |
| CHPC003 | Choco Prince Sandwich Cookies 40-28.5 g. | 40-28.5 g |
| CHPC001 | Choco Prince Sandwich Cookies 24-300g. | 24-300g. |
| CANDU333 | ULKER Chocosandwich | 12 - 300g. |
| SWES111 | Al Sultan Sweets Nougat & Raha | 12 - 1.102 LBS |
| SCY100 | Sesame Crunch | 12 - 3.2 Oz. |
| PAP017 | Caprice Vanilla Cream Filled Wafers | 10 - 250g. |
| PAP023 | Petit Beurre Biscuits With Milk Chocolate | 12 - 16 Oz |
| PAP009 | Vanilla Cream Sandwich Biscuits | 12 - 7.05 Oz. |
| PAP008 | Coconut Cream Sandwich Biscuits | 12 - 7.05 Oz. |
| CANG133 | Biscuit, 6 Pcs. | 12 - 40g. |
| CHCY001 | Chocolate Covered Cashews | 16 - 5.6 Oz |
| CHPY001 | Yara Pomegranate Chocolate 16-5.6 oz. | 12 - 5.6 Oz |
| CAIO001 | Milk Chocolate With Whole Hazelnuts | 12 - 250g. |
| CANDI117 | Break Milk Chocolate With Hazelnuts | 12 - 85g. |
| CANDI113 | Break Milk Chocolate | 12 - 85g. |
| CANDI115 | Break Milk Chocolate With Almonds | 12 - 85g. |
| CHOM001 | Mars Chocolate Bars 40 - 51 g. | 48 - 51g. |
| CHOY013 | Dark Chocolate Covered Orange Peels | 12 - 4.4 Oz. |
| CHOY015 | Milk - Dark - White Chocolate Covered Figs | 12 - 4.4 Oz. |
| CANU333 | Bitter Chocolate 80% Cacao | 12 - 60g. |
| CANG107 | Original Milk Chocolate Wafers | 1 Box - 24 Pcs |
| CANDG0061 | Chocofreta With Hazelnut | Box Of 20 |
| CANDG0071 | Chocofreta Plain | Box Of 20 |
| CANK002 | Kinder Joy Chocolate Surprise Egg | 12-7 oz. |
| CHOK007 | Chocolate, 4 Bars | 12 - 50g. |
| CANC113 | Cadbury Flake Chocolate | 12 - 32g. |
| CALO133 | Patisserie Hazelnut Cream , Chocolate Coated Specialty | 12 - 100g. |
| CALO135 | Wafer Gardena Coconut | 12 - 38 Oz. |
| CALO137 | Wafer Gardena Chocolate | 12 - 38 Oz. |
| CALA333 | Lago Poker Hazelnut Free Sugar | 12 - 45g. |
| CANE113 | Elti Milk Rose Chocolate | 12 pcs |
| CANB011 | Bounty 24 - 57 g. | 24 - 57 g. |
| CHAY001 | Yara Almonds Chocolate 16-5.6 oz. | 16-5.6 oz. |
| CHRY001 | Yara Raisins Chocoate 16- 5.6 oz. | 16- 5.6 oz |
| CHYC001 | Yara Coffee Beans Chocolate 16-5.6 oz | 16-5.6 oz |
| CHPY005 | Yara Pistachios Chocolate 16-4.4 oz. | 16-4.4 oz |
| CHOK005 | KINDER Chocolate Egg Candy With Toys Inside | 12 - 20 g |
| CANS111 | SEHRAZAT TEL PISMANIYE Turkish Cotton Candy | 12 - 8.8 oz |
| CHR111 | Ritter Sport Whole Haelut chocolate bars (Dark+Milk) | 12 |
| CAST121 | St Michel French Butter Cookies La Grande Galette from France | 12 - 600 g |
| CANG353 | Gandour Gum Mastic | 12 - 100 pcs |
| CANG355 | Gandour Gum Mastic | 12 - 20 pcs |
| CANEL111 | elit milk chocolate hazelnuts | 12 - (36 x 27g) |
| CANDL001 | Laodicea Filled Candy Strawberry Fruit | 12 |
| CANDL003 | Laodicea Filled Candy Cherry Fruit | 12 |
| CANH001 | HAZERBABA Cherry Berry | 12 - 8 oz |
| CANH003 | HAZERBABA Mixed Nuts Coconut | 12 - 8 oz |
| CANH005 | HAZERBABA With Pistachios | 12 - 8.8 oz |
| CANH007 | HAZERBABA PISTACHIOS , ALMONDS , HAZELNUTS | 12 - 8.8 oz |
| CANH009 | HAZERBABA Pistachios and Pomegranate | 12 - 8 oz |
| CANH011 | HAZERBABA ROSE | 12 - 8.8 oz |
| CANH013 | HAZERBABA ROSE , LEMON, MINT | 12 - 8.8 oz |
| CANH015 | HAZERBABA APRICOT , ALMOND , HONEY | 12 - 8.8 oz |
| CANDN101 | Lebanese Malban Super Pistachio | 10 lbs. |
| CANDN009 | Nougat with Pistachio Bars | 16-30g. |
| CANDN013 | Nougat with Almond Bars | 16-30g. |
| CANDN015 | Nougat Cranberry with Almond Bars | 16-30g. |
| CANDN017 | Nougat Pineapple / Papaya with Almond Bars | 16-30g. |
| CANDN021 | Nougat Coconut with Almond Bars | 16-35g. |
| CANDN0333 | Nougat Dark Chocolate with Almond Bars | 16-35g. |
| CGC015 | Super Fine Jordan Almonds - Assorted | 10 lbs. |
| CANDG023 | Sesame Snack | 24-100g. |
| CANDK001 | Ouzo Flavored Hard Candy | 6-10.6 oz. (300g) |
| CANDC001 | Milkies Assorted Toffee | 10.5 oz. (300g) |
| CHOU011 | Milk Chocolate with Pistachios | 6-70g. |
| CHOU013 | Dark Chocolate with Pistachios | 6-70g. |
| ULK001 | Tea Biscuits | 16-175g. |
| TUD013 | with Rose Flavour | 12-350g. |
| WAFU001 | Chocolate Wafers | 36-40g. |
| CHOU021 | Albeni Chocolate Coated with Caramel | 24-40g. |
| CHOD005 | Dubai Chocolate Pistachio Kunafa | 24-40g. |
| CHOD055 | Dubai Chocolate Pistachio Kunafa | 6-200g. |
| CCST001 | Takovo Eurocrem Blok Milky Hazelnut Cocoa Bar, 80g | 6-80g |
| CZMH001 | Ziyad Halal Marshmallows, 8.82 Ounce | 12 - 8.8 oz |
| CBMH001 | Bonjour Halal Marshmallows, 8.82 Ounce | 12 - 8.8 oz |
| CANH019 | HAZERBABA Mixed Turkish Delight , 16 oz (454 g) | 12 - 454 G |
| CANH017 | HAZERBABA With Walnut , 16 oz ( 454g) | 12 - 454 G |
| CHOM003 | Mars Secret Centre Biscuits 132G | 48- (132g) |
| CANB013 | Bounty Chocolate Bar, 57g (Box of 24) | 6-3LBS |
| CCMM001 | M&M'S Chocolate Candy Pantry, Peanut, 62 Oz | 6-62 oz |
| CANH021 | HAZERBABA Pistachios and Pomegranate | 12 - 454g. |
| CANH023 | HAZERBABA Mixed Turkish Delight, Assorted Batons, 6 in 1 , 350g | 12 - 350g. |
| CHOD021 | Dubai Chocolate Pistachio Kunafa | 6-100g. |
