NAJIB EST, Inc.
7184 TROY HILL DRIVE SUIT C.
ELKRIDGE , MD 21075 USA
Tel: (301) 202-7905
Fax: (240) 337-6468
Beans and Peas | ||
CPC001 | Chick Peas - Cooked | 24-14 oz. (397g) |
CPC003 | Chick Peas - Cooked | 12- 30 oz. (850g) |
FBC001 | Foul Mudammas - Cooked Fava Beans | 24- 14 oz. (397g) |
FBC003 | Foul Mudammas - Cooked Fava Beans | 12- 30 oz. (850g) |
FBC005 | Foul Mudammas Lebanese Recipe | 24- 14 oz. (397g) |
FBC007 | Foul Mudammas Egyptian Recipe | 24- 14 oz. (397g) |
FBC009 | Foul Mudammas Palestinian Recipe | 24- 14 oz. (397g) |
FBC011 | Foul Mudammas With Cumin | 24- 14 oz. (397g) |
CPS001 | Chick Peas - Cooked | 12- 20 oz. |
FBC013 | Foul Mudammas With Hot Pepper | 24- 14 oz. (397g) |
FBC015 | Fava Beans and Chick Peas | 24- 14 oz. (397g) |
FBC021 | Broad Fava Beans - Small Size | 24- 14 oz. (397g) |
FBC023 | Broad Fava Beans - Large Size | 12- 30 oz. (850g) |
JABC001 | COSMO S Lupini Beans 12-32 oz. | 12- 32 0z. |
GRBY003 | Yara Fava Beans -Mini Split | 12- 28 oz. (1lb 12oz) |
GRBY005 | Fava Beans - Large Whole | 12- 20 oz. (1lb 4oz) |
GRBY007 | Yara Fava Beans - Large Whole Split | 12- 20 oz. (1lb 4oz) |
GRBY009 | Yara Great Northern Beans | 12- 28 oz. (1lb 12oz) |
GRBY017 | Yara Lupini Beans - Large | 12- 24 oz. (1lb 8oz) |
GRBY019 | Yara Lima Beans - Large | 12- 24 oz. (1lb 8oz) |
GRPY001 | Yara Chick Peas - Garbanzos Jumbo | 12- 28 oz. (1lb 12oz) |
GRPY003 | Yara Black Eye Peas | 12- 28 oz. (1lb 12oz) |
GRPY011 | Yara Yellow Split Peas | 12- 28 oz. (1lb 12oz) |
GRPY013 | Yara Green Split Peas | 12- 28 oz. (1lb 12oz) |
GRBL001 | Fava Beans - Mini Whole | 50 lbs. |
GRBL003 | Fava Beans -Mini Split | 55 lbs. |
GRBL005 | Fava Beans - Large Whole | 55 lbs. |
GRBL007 | Fava Beans - Large Whole Split | 50 lbs. |
GRBL009 | Lupini Beans -Extra Large | 55 lbs. |
GRBL011 | Great Northern Beans | 50 lbs. |
GRPL001 | Chick Peas - Garbanzos Jumbo | 50 lbs. |
GRPL003 | Black Eye Peas | 50 lbs. |
GRPL011 | Yellow Split Peas | 50 lbs. |
GRPL013 | Green Split Peas | 50 lbs. |
GRFY007 | Whole Wheat Couscous | 12- 24 oz. (680g) |
GRWY013 | Whole Wheat | 12- 28 oz. (794g) |
GRWL015 | Freekeh - Green Wheat | 55 lbs |
GRBY001 | Yara Fava Beans - Mini Whole | 12- 28 oz. (1lb 12oz) |
BLSU021 | Red Kidney Beans | 12 - 15.5 OZ |
BLSU023 | White Cannellini Beans | 12 - 15.5 OZ |
BLSU025 | Black Beans | 12 - 5.5 OZ |
BLSU011 | Lupini Beans | 12 - 8 Oz. |
GRBA000 | Greek Giant Beans From Small Family Farms | 14 Oz. |
LBL001 | Lupini Beans - Ready to Eat | 12 - 8 Oz |
BLLA003 | Lupini Beans - Ready to Eat | 12 - 32.5 Oz. |
FBS011 | SHAHIA Foul Mudammas | 24-16 oz. (450g) |
FBCG001 | California Garden Fava Beans 24-16 oz. | 24-16 oz |
FBCG015 | California Garden Fava Beans Lebanese Recipe 24-16 oz. | 24-16 oz |
FBCA005 | California Garden Fava Beans Egyptian Recipe | 24-16 oz. |
FBCG013 | California Garden Fava Beans Palestinian Recipe 24-16 oz. | 24-16 oz |
FBCA011 | California Garden Fava Beans With Chili | 24- 16 Oz.. |
FBCA013 | California Garden Fava Beans and Chick Peas 24-16 oz. | 24-16 oz |
FBCA015 | California Garden Peeled Fava Beans Egyptian Recipe | 24-16 Oz |
FBCA017 | California Garden Peeled Fava Beans Saudi Koshan Recipe | 24-16 Oz |
FBCA019 | California Garden Peeled Fava Beans With Chili Recipe | 24-16 Oz |
FBCA021 | California Garden Peeled Fava Beans Secret Recipe | 24-16 Oz |
CPL113 | Laodicea Cooed Peas, 670g. | 12 - 670g. |
CPL115 | Laodicea Vegetables Cooked, 530g. | 12 - 530g |
CHIY001 | Yara Organic Chia Seeds 12 - 19 oz. | 12 - 19 oz |
FBS003 | Sahadi Foul Mudammas 12-20 oz. | 12-20 oz. |
GRQY001 | Yara Quinoa 12-24 oz. | 12-24 oz. |
JABB001 | Beirut Lupini Beans in Jars (JUMBO) 12-32 oz. | 12-32 oz. |
CPG001 | California Garden Chick Peas 24-400 g. | 24-400 g |
DUCK001 | Durra Chick Peas 24-400 g. | 24-400 g. |
DUFP001 | Durra Plain Foul 24-400 g. | 24-400 g |
FBCG003 | California Garden Mashed Recipe Fava Beans. | 24-16 oz. |
FBCG005 | California Garden Bajela 24-16 oz. | 24-16 oz. |
FBCG007 | California Garden Fava Beans with Tahini 24-16 oz. | 24-16 oz |
FBCG009 | California Garden Peeled Fava Beans Secret Recipe 24-16 oz. | 24-16 oz |
FBCG011 | California Garden Fava Beans Khaligia Recipe 24-16 oz. | 24-16 oz |
FBCG021 | California Garden Fava Beans with Cumin 24-16 oz. | 24-16 oz |
FBCA007 | California Garden Fava Beans Saudi Recipe | 24-16 Oz |
FBC025 | CORTAS Hummos Balila | 24- 14 Oz .(400g) |
GRBA115 | Agrino White Giant Beans | 12 - 500 G |
FBC017 | Cortas Peeled Fava Beans - Secret Recipe | 24-14 oz. (397g) |
FBS001 | Foul Mudammas - Cooked Fava Beans | 12-20 oz. (567g) |
JABM001 | Lupini Beans Jumbo | Drained WT 6-14 oz. |
Beverages | ||
JUB003 | Best Mango Juice -Glass Bottle 24-9 oz. | 24- 9 oz. (250 ml) |
JUB005 | Mango Juice | 6- 33.8 fl Oz. ( 1 liter ) |
JUB013 | Guava Juice | 24- 9 oz. (250 ml) |
JUB015 | Guava Juice | 6- 33.8 fl oz. ( 1 liter ) |
JUB023 | Cocktail Juice | 24- 9 oz. (250 ml) |
JUE001 | Carbonated Orangeade | 24- 7.8 oz. (232 ml) |
JUE003 | Carbonated Lemonade | 24- 7.8 oz. (232 ml) |
JUR001 | Mango Juice | 24- 8 oz. (240 ml) |
JUR003 | Peach Juice | 24- 8 oz. (240 ml) |
JUR005 | Orange Juice | 24- 8 oz. (240 ml) |
JUR007 | Strawberry Banana Juice | 24- 8 oz. (240 ml) |
JUR009 | Pineapple Juice | 24- 8 oz. (240 ml) |
JUSA001 | Motion Multivitamin Juice | 12- 33.8 Fl Oz. ( 1 Liter ) |
JUSA003 | Orange, Appel, Apricot Nectar | 12- 33.8 Fl Oz. ( 1 Liter ) |
JUSA005 | Sour Cherry Drink | 12- 33.8 Fl Oz. ( 1 Liter ) |
JUSA007 | Peach Drink | 12- 33.8 Fl Oz. ( 1 Liter ) |
WMS111 | Sparkling Natural Mineral Water | 12 - 16.9 FL. OZ. (500 ml) |
JUM131 | Mango Juice | 12 - 2.2 lbs |
BSO001 | Lemon Lime Soda Soft Drinks | 12 Pack x 12 Oz. |
BFA111 | Orange Soda Fruit Flavored Soft Drink | 12 Pack x 12 Oz. |
BPE001 | Cola Cans | 12 Pack x 12 Oz. |
BPE003 | Diet Pepsi Cola | 12 Pack x 12 Oz. |
BCO111 | Coke Soda | 12 Pack x 12 Oz. |
BCO113 | Diet Coke | 12 Pack x 12 Oz. |
BEFR001 | Lemon & Ginger Drink | 12 - 9.30 Oz. (275ml) |
JUSI001 | Orange Pulp-Free Orange Juice | 12 - 2 Pack |
JUSI003 | Orange Pulp Free Juice with Calcium & Vitamin D | 12 - 2 Pack |
COFD001 | French Vanilla Cream | 12 - 48 Oz. |
BEFR003 | FREEZ Apple Grape Drink | 12 - 9.30 Oz. (275ml) |
BEFR005 | FREEZ Berry Drink | 12 - 9.30 Oz. (275ml) |
JUF005 | Freez Blue Hawaii Sparkling Beverage 24-275 ml. | 24-275 ml |
BEFR009 | FREEZ Kiwi Lime Drink | 12 - 9.30 Oz. (275ml) |
JUF011 | Freez Lemon Mint Sparkling Beverage 24-275 ml. | 24-275 ml |
BEFR013 | FREEZ Lychee Drink | 12 - 9.30 Oz. (275ml) |
JUF015 | Freez Mango Peach Sparkling Beverage 24-275 ml. | 24-275 ml |
JUF017 | FREEZ Pineapple Coconut Drink | 12 - 9.30 Oz. (275ml) |
BEFR019 | Pomegranate Drink | 12 - 9.30 Oz. (275ml) |
BEFR021 | FREEZ Strawberry Drink | 12 - 9.30 Oz. (275ml) |
JUV001 | Vimto Sparkling Fruit Flavor Drink | 24-355 ml. |
BEBA111 | BAALBEK, Beer Non Alcoholic | 12 - 0.693 Lbs. |
BEBA113 | BAALBEK, Apple Beer Non Alcoholic | 12 - 0.693 LBS |
COCA001 | Coca-Cola Mexican Coke "Glass Bottle" 24-12 fl oz. | 24-12 fl oz. |
BEV001 | Vitamin Water ZERO Sugar, Pack of 12 | 12- 20 0z. |
JUM001 | Pomegranate Juice | 12- 33.8 Fl Oz. ( 1 Liter ) |
JULP001 | Pomegranate Juice | 6-34 oz. |
ATAD001 | AL Attar Detox Turmeric Ginger Green Tea 24-20 bags. | 24-20 bags. |
TEAS111 | Organic Everyday Matcha Powder, Authentic Japanese Origin - Premium First And Second Harvest, 12 Oz | 12 - 12 Oz.. |
BEW001 | Purified Water, 500g. | 12 - 500g. |
JUGS001 | El Sabah Guava Juice 12-1 ltr. | 12-1 ltr |
JUPS001 | El Sabah Pineapple Juice 12-1 ltr. | 12-1 ltr |
KAAP001 | Apple Kazouza 24-9 fl oz | 24-9 fl oz |
KALM001 | Lemon Mint Kazouza 24-9 fl oz. | 24-9 fl oz |
KAPT001 | Pomegranate Kazouza 24-9 fl oz. | 24-9 fl oz |
KATD001 | Tamarind Kazouza 24-9 fl oz. | 24-9 fl oz. |
KAWM011 | Watermelon Kazouza 24-9 fl oz. | 24-9 fl oz. |
MATY001 | Yerba Cruz De Malta Mate 10 - 500 g. | 10 - 500 g |
SHLM001 | Schwepps Lemon Mint Flavored - Bottles 24-250 ml. | 24-250 ml |
SHLM003 | Schweppes Pomegranate Flavored - Bottles 24-250ml. | 24-250ml |
ATAA001 | AL Attar Aniseed 24-20 bags. | 24-20 bags |
ATAC001 | AL Attar Cumin & Lemon 24-20 bags. | 24-20 bags |
ATAC003 | AL Attar Chamomile Flowers 24-20 bags. | 24-20 bags |
ATAC005 | AL Attar Chamomile 24-20 bags. | 24-20 bags |
ATAG001 | AL Attar Green Tea & Mint 24-20 bags. | 24-20 bags |
ATAH001 | AL Attar Hibiscus 24-20 bags. | 24-20 bags |
ATAS001 | AL Attar Sage Tea 24-20 bags. | 24-20 bags |
ATAZ001 | AL Attar Zhourat Shamia 24-20 bags | 24-20 bags |
ATAZ003 | AL Attar Zhourat - Lebanese 24-20 bags. | 24-20 bags |
BEEB001 | Barbican Non Alcoholic Plain Beer 24-11 oz. | 24-11 oz |
BEEB005 | Barbican Non Alcoholic Pomegranate Beer 24-11 oz. | 24-11 oz |
BEED003 | Barbican Non Alcoholic Apple Beer 24-11 oz. | 24-11 oz |
BEEL001 | Laziza Plain Beer Non Alcoholic 24-11 oz. | 24-11 oz |
BEEL003 | Laziza Apple Beer Non Alcoholic 24-11 oz. | 24-11 oz. |
BEEL013 | Laziza Pomegranate Beer Non Alcoholic 24-11 oz. | 24-11 oz |
BEEL015 | Laziza Strawberry Beer Non Alcoholic 24-11 oz. | 24-11 oz. |
CGMJ001 | California Garden Mango Juice with Pieces -Tin- 24-240 ml | 24-240 ml |
CGOJ001 | California Garden Orange Juice with Pieces -Tin- 24-240 ml | 24-240 ml |
CGPJ001 | California Garden Peach Juice with Pieces -Tin- 24-240 ml | 24-240 ml |
JUOC001 | El Sabah Orange Carrot Juice 12-1 ltr. | 12-1 ltr |
SHPC001 | Schwepps Pomegranate Flavored - Bottles 24-11 oz. | 24-11 oz |
SHPC003 | Schwepps Pineapple Flavored - Bottles 24-11 oz. | 24-11 oz |
SHPC005 | Schwepps Peach Flavored - Bottles 24-11 oz. | 24-11 oz |
BESC001 | Cortas Sahlab | 12 - 200g |
BESA001 | Adonis Sahlab | 12 - 200g |
HERA141 | Al Attar Zhourat Palestinian | 24-20 Bags |
HEAT007 | Al Attar Pomegranate | 24-20 Bags |
HERC111 | Cruz De Malta Yerba Mate Herbal Tea | 12 - 17.6 oz (500 g) |
TEAT004 | Al attar Green Tea Mint | 24-20 bags |
HERA123 | Alattar Ginger Lemon & Honey | 24-20 Bags |
BEEB003 | Apple Beer - Alcohole Free | 330 ml |
BEEB007 | Peach Beer - Alcohole Free | 330 ml |
BEEB009 | Pineapple Beer - Alcohole Free | 330 ml |
BEEB011 | Lemon Beer - Alcohole Free | 330 ml |
BEEB013 | Pomegranat Beer - Alcohole Free | 330 ml |
BEEB015 | Strawberry Beer - Alcohole Free | 330 ml |
BEEB021 | Fusion Mango Beer - Alcohole Free | 330 ml |
BEEL005 | Raspberry Beer - Alcohole Free | 24-11 fl oz. |
BEEL007 | Peach Beer - Alcohole Free | 24-11 fl oz. |
JUB001 | Mango Juice | 24-8.3 oz. (246 ml) |
JUB011 | Guava Juice | 24-8.3 oz. (246 ml) |
JUB021 | Cocktail Juice | 24-8.3 oz. (246 ml) |
JUF001 | Apple Grape Sparkling Beverage | 24-275 ml. |
JUF003 | Berry Sparkling Beverage | 24-275 ml. |
JUF007 | Kiwi Lime Sparkling Beverage | 24-275 ml. |
JUF009 | Lemon Ginger Sparkling Beverage | 24-275 ml. |
JUF013 | Lychee Sparkling Beverage | 24-275 ml. |
JUF019 | Pomegranate Sparkling Beverage | 24-275 ml. |
JUF021 | Strawberry Sparkling Beverage | 24-275 ml. |
BEEM001 | Plain Beer Non Alcoholic 24-250 ml. | 250 ml. |
BEEM003 | Apple Beer Non Alcoholic 24-250 ml. | 250 ml. |
BEEM007 | Peach Beer Non Alcoholic 24-250 ml. | 250 ml. |
BEEM009 | Pineapple Beer Non Alcoholic 24-250 ml. | 250 ml. |
BEEM013 | Pomegranate Beer Non Alcoholic 24-250 ml. | 250 ml. |
BEEM015 | Strawberry Beer Non Alcoholic 24-250 ml. | 250 ml. |
JUF023 | Tamarind Sparkling Beverage | 24-275 ml. |
JUB007 | Pomegranate Juice | 24-8.3 oz. (246 ml) |
JUB009 | Pomegranate Juice | 6-32 Fl Oz. ( 1 Liter ) |
Bread Sticks and Toast | ||
KAAK021 | Shamra Cake Rusk | 24-380 g. |
KAAK023 | Shamra Cake Rusk | 14-750 g. |
KAAY001 | Sesame Bread Sticks - Mini | 15- 14 oz. (400g) |
KAAY003 | Sesame Bread Sticks - Long | 15- 14 oz. (400g) |
KAAG001 | Gourmet Sesame Bread Sticks. | 5 lbs. |
ETI031 | Biscotte Regular Toast | 12- 11.32 oz. (321g) |
ETI033 | Biscotte No Salt Toast | 12- 11.32 oz. (321g) |
ETI035 | Biscotte Whole Wheat Toast | 12- 11.32 oz. (321g) |
PAP041 | Goldies Toasted Rusks - Wheat | 24- 9 oz. (255g) |
PAP042 | Goldies Toasted Rusks - Rye | 24- 5.9 oz. (160g) |
PAP061 | Krispies Wheat | 12- 200g. |
PAP063 | Krispies Whole Grain | 12- 200g. |
KAAK001 | Sesame Bread Sticks | 15-400 g. |
PLKS001 | Sesame Cookies | 400 g |
TOB004 | Bakery Tsatsaronakis Crete Wheat Rusks | 12 - 600g. |
TOB002 | Wheat Toast | 12 - 600g. |
EZRK001 | Roukak Automatic Fillo, 500g. | 12 - 500g. |
KAAS111 | Sesame Bread Sticks, 300g. | 12 - 300g. |
DUBS001 | Bread Sticks, 454g. | 12- 454g. |
BRPA001 | paolos Italian biscotti cookies | 12 - 200 g |
KAAS011 | Cake Rusk | 13.4 oz. (380g) |
KAAS013 | Cake Rusk | 26.4 oz. (750g) |
PAP043 | Goldies Toasted Rusks - Rye | 24-5.9 oz. (160g) |
Candy and Snack | ||
CGC001 | Lebanese Malban with Pistachio 22 lbs. | 22 lbs. |
CANDN005 | Lebanese Pistachio Nougat 7 lbs. | 7 lbs. |
CANDN007 | Nougat with Almond | 10 lbs. |
CGC017 | Super Fine Jordan Almonds - Assorted 6 - 5 lbs. | 6 - 5 lbs. |
CGCY011 | Super Fine Jordan Almonds - White | 12- 8 oz. (227g) |
CGCY015 | Super Fine Jordan Almonds - Assorted | 12- 8 oz. (227g) |
CGCY019 | Sugar Coated Chick Peas | 12- 8 oz. (227g) |
CANDG021 | Macedonian Sesame Snack | 30-50g. |
CANDG023 | Sesame Snack | 24-100g. |
CGC023 | Sesame Crunch Bars | 36- 1.125 oz. (32 gr) |
CGC025 | Joyva Sesame Crunch - Individual Wrap | 1- 20 lbs. |
CANDK001 | Ouzo Flavored Hard Candy | 12- 10.6 oz. (300g) |
CANDK003 | Ouzo Flavored Hard Candy | 4- 5.5 lb. (88 oz) |
CANDK011 | Cinnamon Flavored Hard Candy | 12- 10.6 oz. (300g) |
CANDK013 | Cinnamon Flavored Hard Candy | 4- 5.5 lb. (88 oz) |
CANDC003 | Eclair Caramel with a Chocolate Center | 12- 10.5 oz. (300g) |
CANDC005 | Eclair Caramel with a Chocolate Center | 12- 10.5 oz. (300g) |
CANDC007 | Eclair Caramel with a Chocolate Center | 12- 22.9 oz. (650g) |
CANDG001 | Choco Freta Wafer with Milk Chocolate | 20-1.34 oz. (38g) |
CANDG003 | Choco Freta Wafer with Hazelnut | 20-1.34 oz. (38g) |
CANDG005 | Ion Semisweet Chocolate Covered Wafer | 20-1.34 oz. (38g) |
CANDG011 | Choco Freta - Mini | 16- 12 pcs. (210g) |
CHOE001 | Milk Chocolate with Pistachios | 6-80g. |
CHOE003 | Dark Chocolate with Pistachios | 6-80g. |
CHOK001 | Chocolate Bars | 4- 10-100g. |
CHOK003 | Bueno Chocolate Bars | 30-43g. |
PAP011 | Caprice Praline Cream Filled Wafers | 10 - 250g. |
PAP013 | Caprice Cappuccino Cream Filled Wafers | 10 - 250g. |
PAP015 | Caprice Dark Chocolate Cream | 10 - 250g. |
WAFK001 | Napolitanke Hazelnut Wafers | 12- 11.64 oz (330g) |
WAFK003 | Napolitanke Lemon Orange Wafers | 12- 11.64 oz (330g) |
WAFK005 | Napolitanke Mocca Wafers | 12- 11.64 oz (330g) |
WAFV001 | Grisbi Milk Wafer | 18- 4.24 oz. (120g) |
WAFV003 | Grisbi Chocolate Wafer | 18- 4.24 oz. (120g) |
WAFV005 | Grisbi Hazelnut Wafer | 18- 4.24 oz. (120g) |
ETI001 | Petit Beurre | 16- 200g. |
ETI011 | Whole Wheat Digestive Biscuits | 24- 131g. |
PAP001 | Petit Beurre Biscuits | 16- 225g. |
PAP003 | Petit Beurre Biscuits Whole Grain | 16- 225g. |
GUMS003 | Mastic Chewing Gum | 24 - (12 oz/340g ). |
CHO001 | Chocolate and Hazelnut Spread | 15- 13 oz. |
TUD003 | Covered Chocolate with Pistachio | 12- 4.93 oz. (140g) |
TUD011 | Original - Plain | 12- 12.33 oz. (350g) |
TUD013 | with Rose Flavour | 12- 12.33 oz. (350g) |
TUD015 | with Blueberry Flavour | 12- 12.33 oz. (350g) |
TUD017 | with Mixed Fruit Flavour | 12- 12.33 oz. (350g) |
TUD021 | USAS Turkish Delight with Pistachio & Hazelnut | 12- 12.33 oz. (350g) |
CGC011 | Super Fine Jordan Almonds - White | 5 lbs. |
TUD025 | with Pistachio and Pomegranate | 12- 12.33 oz. (350g) |
CNDT111 | Twix Caramel | 12 - 50g. |
CNDH115 | Milk Chocolate with Almonds | 12 - 41g. |
CNDK017 | Milk Chocolate | 12 - 1.5 oz |
CNDS019 | Chocolate Candy | 12 - 50g. |
CNDS021 | Peanut Butter Cups Chocolate Bulk Candy | 12 - 42g. |
CNDM023 | Peanut Chocolate Candy Fun | 12 - 46g. |
CNDO037 | Rice Peas & Black Beans Veggie Crisps | 12 - 20 Oz. |
CNDH000 | Green Pea Snack Crisps | 12 - 20 Oz. |
CNDB119 | Chocolate Chip | 16 Oz. |
CNDI131 | Dark Chocolate Nuggets | 12 - 18 Oz. |
CNDP111 | Milano Dark Chocolate | 12 - 22.5 Oz. |
CNDN333 | Sweet & Salty Peanut | 12 - 59.2 Oz. |
CAPA111 | Orange Cream Sandwish Biscuits | 12 - 7.05 Oz. |
CAPA113 | Strawberry Cream Sandwish Biscuits | 12 - 7.05 Oz. |
CAPA115 | Banana Cream Sandwich Biscuits | 12 - 7.05 Oz. |
CAPA117 | Chocolate Cream Sandwich Biscuits | 12 - 7.05 Oz. |
CNDU111 | Turkish Dark Chocolate with Pistachio | 12 - 2.8 Oz. |
CNDU113 | Turkish Milk Chocolate with Pistachio | 12 - 2.8 Oz. |
CNDU115 | Albeni- Chocolate with Caramel | 12 - 40g. |
CNDU117 | Chocolate Wafer | 12 - 40g. |
CNDU119 | Ulker Tea Biscuit 16-1.75 g. | 16-1.75 g. |
CNDL111 | Biscoff Cookies | 12 - 4 Pk. x 8 Oz.. |
CNDC335 | Cakebites Classic Italian Rainbow | 12 - 4 PK. x 2 Oz. |
TUD024 | Turkish Delight (Mint Covered with Dark Chocolate). | 12-12.3 oz. |
TUD043 | Usas Turkish Delight (Rose Covered with Chocolate) 12-4.9 oz. | 12-4.9 oz |
YMWP001 | Malban with Pistachio | 10 pcs. |
YNWP001 | Nougat with Pistachio | 12 pcs. |
CABL001 | Soft Baked Biscotti - Caramel Seasalt | 8 Oz. (227g) |
CABL003 | Soft Baked Biscotti - Lemon White Chocolate | 8 Oz. (227g) |
CABL005 | Soft Baked Biscotti - Pumpkin Glaze | 8 Oz. (227g) |
CABL007 | Soft Baked Biscotti - Strawberry Cocount | 8 Oz. (227g) |
CGCL001 | Dark Chocolate Covered Almonds | 12 - 45 Oz. (1.28kg) |
TUD016 | USAS Turkish Delight With Pistachio | 12 - 350g. |
TUD035 | USAS Turkish Delight With Pistachio & Pomegranate | 12 - 350g. |
TUD014 | USAS Turkish Delight Pomegranate Flavour | 12 - 350g. |
TUD100 | USAS Turkish Delight With Fig And Walnut | 12 - 350g. |
CHPC003 | Choco Prince Sandwich Cookies 40-28.5 g. | 40-28.5 g |
CHPC001 | Choco Prince Sandwich Cookies 24-300g. | 24-300g. |
CANDU333 | ULKER Chocosandwich | 12 - 300g. |
SWES111 | Al Sultan Sweets Nougat & Raha | 12 - 1.102 LBS |
SCY100 | Sesame Crunch | 12 - 3.2 Oz. |
PAP017 | Caprice Vanilla Cream Filled Wafers | 10 - 250g. |
PAP023 | Petit Beurre Biscuits With Milk Chocolate | 12 - 16 Oz |
PAP009 | Vanilla Cream Sandwich Biscuits | 12 - 7.05 Oz. |
PAP111 | Coconut Cream Sandwich Biscuits | 12 - 7.05 Oz. |
CANG133 | Biscuit, 6 Pcs. | 12 - 40g. |
CHCY001 | Chocolate Covered Cashews | 16 - 5.6 Oz |
CHPY001 | Yara Pomegranate Chocolate 16-5.6 oz. | 12 - 5.6 Oz |
CAIO001 | Milk Chocolate With Whole Hazelnuts | 12 - 250g. |
CANDI117 | Break Milk Chocolate With Hazelnuts | 12 - 85g. |
CANDI113 | Break Milk Chocolate | 12 - 85g. |
CANDI115 | Break Milk Chocolate With Almonds | 12 - 85g. |
CHOM001 | Mars Chocolate Bars 40 - 51 g. | 48 - 51g. |
CHOY013 | Dark Chocolate Covered Orange Peels | 12 - 4.4 Oz. |
CHOY015 | Milk - Dark - White Chocolate Covered Figs | 12 - 4.4 Oz. |
CANU333 | Bitter Chocolate 80% Cacao | 12 - 60g. |
UNWG001 | Original Milk Chocolate Wafers | 1 Box - 24 Pcs |
CANDG0061 | Chocofreta With Hazelnut | Box Of 20 |
CANDG0071 | Chocofreta Plain | Box Of 20 |
CANK002 | Kinder Joy Chocolate Surprise Egg | 12-7 oz. |
CHOK007 | Chocolate, 4 Bars | 12 - 50g. |
CANC113 | Cadbury Flake Chocolate | 12 - 32g. |
CALO133 | Patisserie Hazelnut Cream , Chocolate Coated Specialty | 12 - 100g. |
CALO135 | Wafer Gardena Coconut | 12 - 38 Oz. |
CALO137 | Wafer Gardena Chocolate | 12 - 38 Oz. |
CALA333 | Lago Poker Hazelnut Free Sugar | 12 - 45g. |
CANE113 | Elti Milk Rose Chocolate | 12 pcs |
CHBT001 | Bounty 24 - 57 g. | 24 - 57 g. |
CHAY001 | Yara Almonds Chocolate 16-5.6 oz. | 16-5.6 oz. |
CHRY001 | Yara Raisins Chocoate 16- 5.6 oz. | 16- 5.6 oz |
CHYC001 | Yara Coffee Beans Chocolate 16-5.6 oz | 16-5.6 oz |
CHPY005 | Yara Pistachios Chocolate 16-4.4 oz. | 16-4.4 oz |
GUMS03 | Sharawi Mastic Chewing Gum 24x100-2 pcs. | 24x100-2 pcs |
CHOK005 | KINDER Chocolate Egg Candy With Toys Inside | 12 - 20 g |
CANS111 | SEHRAZAT TEL PISMANIYE Turkish Cotton Candy | 12 - 8.8 oz |
CHR111 | Ritter Sport Whole Haelut chocolate bars (Dark+Milk) | 12 |
CAST121 | St Michel French Butter Cookies La Grande Galette from France | 12 - 600 g |
CANG353 | Gandour Gum Mastic | 12 - 100 pcs |
CANG355 | Gandour Gum Mastic | 12 - 20 pcs |
elit milk chocolate hazelnuts | elit milk chocolate hazelnuts | 12 - (36 x 27g) |
CANDL001 | Laodicea Filled Candy Strawberry Fruit | 12 |
CANDL003 | Laodicea Filled Candy Cherry Fruit | 12 |
CANH001 | HAZERBABA Cherry Berry | 12 - 8 oz |
CANH003 | HAZERBABA Mixed Nuts Coconut | 12 - 8 oz |
CANH005 | HAZERBABA With Pistachios | 12 - 8.8 oz |
CANH007 | HAZERBABA PISTACHIOS , ALMONDS , HAZELNUTS | 12 - 8.8 oz |
CANH009 | HAZERBABA Pistachios and Pomegranate | 12 - 8 oz |
CANH011 | HAZERBABA ROSE | 12 - 8.8 oz |
CANH013 | HAZERBABA ROSE , LEMON, MINT | 12 - 8.8 oz |
CANH015 | HAZERBABA APRICOT , ALMOND , HONEY | 12 - 8.8 oz |
CANDN001 | Lebanese Malban Super Pistachio | 10 lbs. |
CANDN011 | Nougat with Pistachio Bars | 16-30g. |
CANDN013 | Nougat with Almond Bars | 16-30g. |
CANDN015 | Nougat Cranberry with Almond Bars | 16-30g. |
CANDN017 | Nougat Pineapple / Papaya with Almond Bars | 16-30g. |
CANDN021 | Nougat Coconut with Almond Bars | 16-35g. |
CANDN031 | Nougat Dark Chocolate with Almond Bars | 16-35g. |
CGC015 | Super Fine Jordan Almonds - Assorted | 10 lbs. |
CANDG023 | Sesame Snack | 24-100g. |
CANDK001 | Ouzo Flavored Hard Candy | 6-10.6 oz. (300g) |
CANDC001 | Milkies Assorted Toffee | 10.5 oz. (300g) |
CHOC001 | Chocolate Eggs and Toy - Origina | 12 pcs. |
CHOC007 | Chocolate Eggs and Toy - Minions | 12 pcs. |
CHOC005 | Chocolate Eggs and Toy - Hello Kitty | 12 pcs. |
CHOU011 | Milk Chocolate with Pistachios | 6-70g. |
CHOU013 | Dark Chocolate with Pistachios | 6-70g. |
ULK001 | Tea Biscuits | 16-175g. |
SWEH001 | Maamoul With Saudi Dates | 16.9 oz. 12 pieces |
SWEH003 | Maamoul With Figs and Walnuts | 16.9 oz. 12 pieces |
SWEH005 | Whole Wheat Maamoul With Saudi Dates | 16.9 oz. 12 pieces |
WAFU001 | Chocolate Wafers | 36-40g. |
CHOU021 | Albeni Chocolate Coated with Caramel | 24-40g. |
Cooking Aids and Essence | ||
WAC001 | Rose Water - Mawared | 24- 10 fl oz. 300 ml |
WAC005 | Orange Blossom Water - Mazaher | 24- 10 fl oz. 300 ml |
WAC007 | Orange Blossom Water - Mazaher | 12- 17 fl oz. 500 ml |
